Sandur Manganese and Iron Ores Ltd is one of India’s well-established mining companies, primarily engaged in the extraction and sale of manganese and iron ores. With strong promoter holding, a history of stable operations, and its importance in India’s steel and alloy industry, the company continues to play a vital role in the metals sector.
When considering Sandur Manganese as an investment, it is not enough to only review its present performance; long-term share price targets become important for investors. This blog reviews the company’s recent performance, shareholding pattern, and projected share price targets from 2025 to 2030.
Before forecasting future price targets, let’s look at the company’s latest performance based on the given figures:
Open Price: ₹161.80
Previous Close: ₹162.10
Volume: 533,645
Total Value (Lacs): ₹885.85
VWAP: ₹164.55
Beta: 1.47 (higher volatility than the market average)
Market Cap: ₹8,069 Cr
Day’s High / Low: ₹166.40 / ₹160.80
Upper Circuit / Lower Circuit: ₹194.50 / ₹129.70
52-Week High / Low: ₹185.92 / ₹112.40
All-Time High / Low: ₹211.60 / ₹79.42
20D Avg Volume: 1,022,865
20D Avg Delivery %: 24.6
Book Value Per Share: ₹53.75
Dividend Yield: 0.75%
The company trades at moderate valuations compared to industry peers and benefits from being a key supplier to steel manufacturers.
Promoters: 74.22%
Retail & Others: 24.18%
Foreign Institutions: 1.01%
Other Domestic Institutions: 0.60%
The high promoter holding indicates strong confidence from management, while decent retail participation shows steady investor interest.
Several factors will influence Sandur Manganese’s stock price in the coming years:
Global Steel Demand: Iron and manganese are essential for steelmaking, and higher global steel demand will benefit the company.
Commodity Prices: Ore prices directly impact revenue and profitability.
Government Mining Policies: Regulatory approvals, export duties, and mining lease renewals can influence operations.
Market Volatility: With a beta of 1.47, the stock may fluctuate sharply in bullish and bearish markets.
Expansion Plans: If the company expands capacity or diversifies into value-added products, it may drive future growth.
Month | Price Target (₹) | Reason |
---|---|---|
January | 170 | Stable Q3 FY25 performance |
February | 174 | Positive commodity demand |
March | 178 | Union Budget push to metals sector |
April | 182 | Rising ore prices |
May | 185 | Strong Q4 FY25 earnings |
June | 188 | Increased retail participation |
July | 192 | Higher steel production in India |
August | 196 | Institutional buying |
September | 200 | Festive demand boost |
October | 205 | Mining reforms support |
November | 210 | Rising exports |
December | 215 | Year-end bullish trend |
Month | Price Target (₹) | Reason |
---|---|---|
January | 220 | Higher steel demand globally |
February | 225 | Positive FII inflows |
March | 230 | Union Budget metals push |
April | 235 | Expansion announcements |
May | 240 | Improved quarterly performance |
June | 246 | Strong commodity cycle |
July | 252 | Increased retail interest |
August | 258 | Brokerage upgrades |
September | 265 | Festive momentum |
October | 272 | Supportive policies |
November | 280 | Rising production output |
December | 288 | Year-end rally |
Month | Price Target (₹) | Reason |
---|---|---|
January | 295 | Rising manganese prices |
February | 302 | Strong institutional buying |
March | 308 | Budget allocation to infrastructure |
April | 315 | Expansion in mining output |
May | 322 | Stable financials |
June | 330 | Higher margins |
July | 338 | Increased export opportunities |
August | 346 | Robust demand from steelmakers |
September | 355 | Festive season boost |
October | 364 | Government reforms |
November | 373 | Positive Q2 results |
December | 382 | Year-end bullish close |
Month | Price Target (₹) | Reason |
---|---|---|
January | 390 | Strong Q3 FY27 results |
February | 398 | Increased FII participation |
March | 405 | Budget-driven optimism |
April | 412 | Expansion in mining leases |
May | 420 | Strong demand outlook |
June | 428 | Higher profitability |
July | 436 | Improved financials |
August | 445 | Strong export orders |
September | 454 | Festive demand |
October | 463 | Commodity price support |
November | 472 | Higher institutional buying |
December | 482 | Year-end rally |
Month | Price Target (₹) | Reason |
---|---|---|
January | 490 | Strong outlook for FY29 |
February | 498 | Continued FII interest |
March | 505 | Union Budget boost |
April | 512 | Rising global steel demand |
May | 520 | Expansion benefits |
June | 528 | Strong quarterly performance |
July | 536 | Retail buying momentum |
August | 545 | Positive market sentiment |
September | 554 | Festive demand support |
October | 563 | Government mining reforms |
November | 572 | Healthy Q2 results |
December | 582 | Bullish year-end close |
Month | Price Target (₹) | Reason |
---|---|---|
January | 590 | Strong FY29 results |
February | 600 | Rising global demand |
March | 610 | Budget-driven optimism |
April | 620 | Expansion in ore capacity |
May | 630 | Improving financials |
June | 640 | Stable commodity cycle |
July | 650 | Increased institutional participation |
August | 660 | Strong Q1 FY31 results |
September | 670 | Festive momentum |
October | 680 | Supportive policies |
November | 690 | Rising export growth |
December | 700 | Decade-end bullish rally |
Commodity Dependence: Revenue depends on iron ore and manganese prices, which are cyclical.
Regulatory Risks: Changes in mining policies or royalty structures can affect operations.
Market Volatility: With a beta of 1.47, stock may see sharp swings.
Global Economic Slowdowns: A decline in steel demand could reduce revenues.
Competition: Both domestic and international players pose challenges.
Sandur Manganese and Iron Ores Ltd is well-positioned in India’s mining sector with strong promoter backing and a stable operational base. The company’s performance is closely tied to global steel demand and government mining policies.
Based on projections, the share price could reach around ₹700 by 2030, reflecting long-term growth potential if the company continues to expand capacity and benefit from rising demand. However, risks such as regulatory changes and commodity price cycles must be considered before investing.